The information below is related to the Beyond Flexner 2022 Conference. The Social Mission Alliance 2024 Conference Information will be available soon. Thank you.
- MONDAY, MARCH 28, 2022
- TUESDAY, MARCH 29, 2022
- WEDNESDAY, MARCH 30, 2022
MONDAY, MARCH 28, 2022 | |||
START TIME | END TIME | PRESENTATION | SPEAKER |
7:00 AM | 5:00 PM | Registration and Check-in | |
7:00 AM | 8:00 AM | Continental Breakfast | |
Day One | MC: Jamar Slocum, MD, MBA, MPH, George Washington University | ||
Opening Session | |||
8:00 AM | 8:15 AM | Welcome Remarks and Announcements - Land Acknowledgement | Dougherty Tsalabutie, MPH, Director, National Center for American Indian Health Professions, A.T. Still University |
8:15 AM | 8:30 AM | BFA Welcome |
|
8:30 AM | 8:45 AM | Host City Leadership Welcome | |
A.T. Still University of Health Sciences | Craig M. Phelps, DO, President | ||
Arizona State University, Edson College of Nursing and Health Innovation | David Sklar, MD, Senior Advisor & Professor of Medicine, College of Health Solutions | ||
8:45 AM | 9:30 AM | Keynote Address | Daniel E. Dawes, JD, Director, Satcher Health Leadership Institute, Morehouse School of Medicine |
9:30 AM | 10:30 AM | Plenary Session 1: Engaging in Policy to Advance Social Mission | Moderator: David Sklar, MD, Senior Advisor & Professor of Medicine, College of Health Solutions
|
10:30 AM | 11:00 AM | Networking Break | |
11:00 AM | 12:30 PM | Concurrent Breakout Sessions 1 | Click title to view PDF |
12:30 PM | 1:30 PM | Luncheon Address | Peter Hotez, MD, PhD, Dec (hon), FASTMH, FAAP, Dean, National School of Tropical Medicine |
1:30 PM | 3:00 PM | Concurrent Breakout Sessions 2 | Click title to view PDF |
3:00 PM | 3:30 PM | Networking Break | |
3:30 PM | 5:00 PM | Concurrent Breakout Sessions 3 | Click title to view PDF |
5:15 PM | 6:30 PM | Student Poster Competition | |
7:00 PM | 9:00 PM | Dinner and Macy Awards Program |
TUESDAY, MARCH 29, 2022 | |||
START TIME | END TIME | PRESENTATION | SPEAKER |
7:00 AM | 10:00 AM | Registration and Check-in | |
7:00 AM | 8:00 AM | Continental Breakfast | |
Day Two | MC: Kim Perry, DDS, MSCS, FACD, Associate Professor, Associate VP University Strategic Partnerships, A.T. Still University | ||
8:00 AM | 8:15 AM | Introduction to Day Two | |
8:15 AM | 9:00 AM | Keynote Address | Kenya Beard, EdD, AGACNP, CNE, ANEF, FAAN, Associate Provost, Social Mission & Academic Excellence, Chamberlain University |
9:00 AM | 10:30 AM | Plenary Session 2: Centering Health Professions Education in Community | Moderator: Dr. Sandra Pattea, RN (Ret.), Rear Admiral, United States Public Health Service (Ret.)
|
10:30 AM | 11:00 AM | Networking Break | |
11:00 AM | 12:30 PM | Concurrent Breakout Sessions 4 | Click title to view PDF |
12:30 PM | 1:45 PM | Luncheon Address | MC: Christine Morgan, EdD, CHES Assistant Professor, Residency Education Manager, A.T. Still University, SOMA Speaker: Diana Yazzie Devine, MBA, CEO/President, Native American Connections |
2:00 PM | 5:00 PM | Community Advocacy Forum: Addressing the Health Epidemic of Missing and Murdered Indigenous Women/People Native American women are more than twice as likely to experience violence than any other demographic. In 2019, a national task force was launched to address the Missing and Murdered Indigenous Women (MMIW) epidemic in the United States. The state of Arizona was a major coordinator of the nationwide plan, and the Arizona State Legislature passed landmark legislation in the same year. Join us for a discussion of this critical issue with Debbie Nez-Manuel, a citizen of the Navajo Nation and a community advocate, who will share the history of MMIW/P and background on Arizona’s legislation. Officer Francis Bradley, a citizen of the Navajo Nation, works with the Fort McDowell Yavapai Nation and will provide a law enforcement perspective. April Ignacio, Tohono O’odham, will share her personal research and experience; and Brooke Fulton, the Northern Arizona Care and Services After Assault Program Manager, will discuss the innovative Sexual Assault Response Team (SART) model. Lastly, information will be shared on how healthcare professionals can mobilize alongside community members and become allies in an effort to combat this health epidemic. Community Health Worker Forum: How Arizona Community Health Workers are Moving the Dial Towards Health Equity and Advancing the Social Mission Hear from Arizona Community Health Workers (CHWs) and other interprofessional team members about how they are moving the dial to advance population health equity and enhance community capacity and advocacy. Drawn from the community they serve, CHWs possess a deep understanding of the social, cultural, linguistic, economic, and religious aspects of the vulnerable, under-resourced, and rural communities in which they live and work. A trusted CHW serves as a liaison between health/social services and the community to facilitate access and improve the quality and cultural competence of service delivery. CHWs work to improve mental/behavioral health resiliency by providing education, reducing stigma, and helping to navigate the healthcare system. During COVID-19, CHWs have adapted their approaches to meet the increased needs of their communities. | Moderator: Susan Casper, Community Advocacy Forum, ABC Host of Sonoran Living Panelists:
Moderator: Floribella Redondo-Martinez, Co-Founder and CEO, Arizona Community Health Workers Association Panelists:
|
2:00 PM | 5:00 PM | Workshops | Click title to view PDF |
2:00 PM | 5:00 PM | Community Site Visits | Pre-registration required |
ASU Community Collaborative at Westward Ho Join us at the iconic, historic Westward Ho in hosting a community collaborative event where students and tenants gather for music, dance, and socializing. The ASU Community Collaborative program fuses student learning with community solutions through its student-run interprofessional services center located inside the Westward Ho, a subsidized housing complex for 300 seniors and individuals with disabilities. Under the supervision of ASU faculty, students from multiple disciplines facilitate a variety of social and recreational activities to promote health and well-being. Participants in this session will have an active (and fun) role in supporting the success of this exhilarating event! | |||
Native American Connections' Patina Wellness Center: A Community-Based Recovery Model and Traditional Talking Circle At Native American Connections in Phoenix, Patina Wellness Center offers a unique community-based, whole-person recovery model for substance use. At Patina, families are kept together; and parents going through recovery may bring their children with them. Native American healing practices and evidence-based healthcare are used side-by-side. During the visit to the Patina Wellness Center, attendees will receive a tour of the Center and participate in a traditional talking circle led by one of Patina's cultural counselors. | |||
A.T. Still University AT Still University is guided by its mission to focus on whole-person healthcare, scholarship, community health, interprofessional education, diversity, and underserved populations. Visit our Mesa campus and see for yourself how we are preparing future healthcare professionals to meet our mission. On your campus tour, you will visit the audiology training lab and “hear” what goes on related to hearing and balance technology; see a demonstration of osteopathic manipulative treatment, and learn about dental student training in our state-of-the-art simulation lab and dental clinics. | |||
2:00 PM | 5:00 PM | Poverty Simulation Poverty is a melting pot without limits, boundaries, or discrimination. Poverty affects more than 40 million individuals and families within the US. Often not knowing where their next meal might be coming from, every family's nightmare becomes a reality as they begin to lose hope, their sanity, and their health. We invite you to participate in an interactive immersion experience that sensitizes participants to the realities of living in poverty and hopefully increases their understanding of the communities they serve as healthcare providers. Through role-playing scenarios, participants adopt a new persona and act out a lifestyle that provides a true-to-life glimpse into the structural barriers faced by families living in various low socioeconomic situations. This 2-hour simulation provides participants a better understanding of what it is like for a low-income family trying to survive one month of everyday life. Participating in the Poverty Simulation is an attempt to bridge the gap between misconception to understanding with an end goal to inspire action toward positive community change. | |
4:00 PM | 7:00 PM | Integrated Interprofessional Community Outreach Program/Corbin's Legacy | |
6:00 PM | 8:00 PM | BFA Student Assembly Event |
WEDNESDAY, MARCH 30, 2022 | |||
START TIME | END TIME | PRESENTATION | SPEAKER |
7:30 AM | 8:30 AM | Registration and Check-in | |
7:30 AM | 8:30 AM | Continental Breakfast | |
Day Three | MC: Natalie Haywood, MSN-Ed, RN, Arizona State University | ||
8:15 AM | 8:30 AM | Introduction to Day Three | |
8:30 AM | 10:00 AM | Plenary Session 3: Advancing Social Mission and Creating Accountability: Role of Our Professional Associations | Moderator: Renée J. Crawford, DO, Phoenix Children's Hospital
|
10:00 AM | 10:30 AM | Networking Break | |
10:30 AM | 10:45 AM | Conference Rapporteur | Susan E. Stone, DNSc, CNM, FACNM, FAAN, President, Frontier Nursing University |
10:45 AM | 11:30 AM | BFA Town Hall | Toyese Oyeyemi, MPH, MCHES, Director, Beyond Flexner Alliance |
11:30 AM | 12:30 PM | Keynote Address | Harriet A. Washington, Award-winning Medical Writer & Editor |
12:30 PM | Adjourn Conference | Barret Michalec, PhD, Director, Center for Advancing Interprofessional Practice, Education & Research (CAIPER); Associate Professor, Edson College of Nursing & Health Innovation, Arizona State University |
*This program is subject to change.